Every batch run on this machine: each compressor arm scored against the baseline (identity) runs of the same batch, with the platform's per-task formula, a 90% bootstrap interval and the stage gates.
| Batch | Arm | Compressor | Score | 90% CI | Weighted saving | Quality arm / base | Tasks | Runs | Updated (UTC) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| gist_s1 | gistD | variants/gist_novel_D.py | -0.031 | -0.14 … +0.05 | +0.4% | 1.00 / 0.88 | 5 | 8 | 09-28 10:13 | stage-1 pass |
| gist_s1 | gistA | variants/gist_novel_A.py | -0.312 | -0.46 … -0.16 | -31.7% | 0.88 / 0.88 | 5 | 8 | 09-28 10:13 | stage-1 fail |
| gist10 | gistD | variants/gist_novel_D.py | – | – | – | – | 3 | 0 | 09-28 07:48 | no baseline |
| gist10 | gistA | variants/gist_novel_A.py | – | – | – | – | 3 | 0 | 09-28 07:48 | no baseline |
| s1_fix | project | base_miner.py (current project) ★ | +0.148 | +0.02 … +0.31 | +13.8% | 0.92 / 0.88 | 5 | 25 | 09-28 07:46 | stage-1 pass |
| s1_gist | gistD | variants/gist_novel_D.py | – | – | – | – | 2 | 0 | 09-28 07:45 | no baseline |
| s1_gist | gistA | variants/gist_novel_A.py | – | – | – | – | 2 | 0 | 09-28 07:45 | no baseline |
| gitshow13417 | project | variants/base_miner_pre_gitshow_fi | – | – | – | – | 1 | 3 | 09-28 05:28 | no baseline |
| gitshow01 | project | variants/base_miner_pre_gitshow_fi | – | – | – | – | 2 | 0 | 09-28 05:18 | no baseline |
| s1_orig | project | variants/base_miner_pre_gitshow_fi | +0.084 | -0.15 … +0.21 | +21.2% | 0.88 / 0.88 | 5 | 25 | 09-27 23:17 | stage-1 pass |
| ablA | bashother | variants/ablation/ablate.py | +0.000 | +0.00 … +0.00 | -14.8% | 0.00 / 0.00 | 2 | 6 | 09-27 04:04 | stage-1 fail |
| ablA | listing | variants/ablation/ablate_listing.p | +0.000 | +0.00 … +0.00 | -27.8% | 0.00 / 0.00 | 2 | 6 | 09-27 04:04 | stage-1 fail |
| ablB | grephits | variants/ablation/ablate_grephits. | +0.145 | -0.05 … +0.34 | +9.1% | 0.67 / 0.67 | 3 | 9 | 09-27 03:44 | stage-1 pass |
| ablB | comments | variants/ablation/ablate_comments. | -0.135 | -0.35 … +0.09 | -22.9% | 0.67 / 0.67 | 3 | 9 | 09-27 03:44 | stage-1 fail |
| s1_edge10 | edge10 | variants/exp_edge10.py | -0.094 | -0.27 … +0.09 | -18.7% | 1.00 / 1.00 | 5 | 8 | 09-26 22:52 | stage-1 fail |
| s1_edge10 | edge10_footer | variants/exp_edge10_footer.py | -0.033 | -0.21 … +0.16 | -19.3% | 1.00 / 1.00 | 5 | 7 | 09-26 22:52 | stage-1 fail |
| s1_tooluse | project | variants/base_miner_tooluse_0926.p | -0.032 | -0.12 … +0.09 | +10.4% | 1.00 / 1.00 | 5 | 8 | 09-26 12:56 | stage-1 pass |
| s1_gistoff | project | variants/base_miner_pre_tooluse.py | – | – | – | – | 5 | 60 | 09-26 07:35 | no baseline |
| long02 | notail | unsaved version | -0.074 | -0.35 … +0.19 | +6.4% | 0.78 / 0.89 | 3 | 9 | 09-26 03:11 | stage-1 fail |
| v4flash01 | baseline | identity (no compression) | – | – | – | – | 4 | 0 | 09-26 02:48 | baseline |
| past01 | baseline | identity (no compression) | – | – | – | – | 35 | 70 | 09-26 00:46 | baseline |
| soma_smoke | baseline | identity (no compression) | – | – | – | – | 1 | 1 | 09-25 20:28 | baseline |
| capture01 | g_reread | variants/g_reread.py | – | – | – | – | 1 | 1 | 09-25 19:41 | no baseline |
| long01 | g_reasoning | variants/base_miner_pre_gitshow_fi | -0.119 | -0.29 … -0.03 | -23.9% | 0.87 / 0.93 | 3 | 30 | 09-25 16:06 | stage-1 fail |
| short01 | g_reasoning | variants/base_miner_pre_gitshow_fi | +0.059 | -0.05 … +0.16 | +8.8% | 1.00 / 1.00 | 5 | 20 | 09-25 08:02 | stage-1 pass |
| short01 | g_toolonly | variants/toolonly.py | +0.057 | -0.04 … +0.15 | +5.0% | 1.00 / 1.00 | 5 | 20 | 09-25 08:02 | stage-1 pass |
| smoke | g_reasoning | variants/base_miner_pre_gitshow_fi | – | – | – | – | 1 | 1 | 09-25 06:39 | no baseline |
★ = the current Dev/Compressor/base_miner.py (md5 db938439). Score = platform screener score in [-1, 1]; saving = pooled weighted-token saving per run; quality = resolved share.